Our Products
Sheik Lisha Limited is a leading manufacturer of all types of packaging. Thanks to over 65 years of experience we are able to offer a custom made service that ensures we can meet and exceed the needs of all our customers.
- Paper Bags
- Polyethylene (Plastic) Bags
- Garbage Bags
- Greaseproof Paper
- Food Products
Paper Bags
We offer a complete product line of Paper Bags made out of virgin kraft paper to meet the needs of our customers. Wholesalers and retailers will find a wide range of sizes and weights for a multitude of needs.
FLAT & SATCHEL PRINTED PAPER BAGS
Features & Benefits
These bags are specially designed to hold fries, burgers, large cookies, pastries, pretzels, bread, sandwiches, hot and cold items and even be used for pharmaceutical merchandising bags and for almost anything from a birthday card to clothing etc.
The convenient bag format (closed on 3 sides) enables service employees to just slide the purchase into the bag without wrapping the item.
This efficient bag design is also made using grease resistant paper which reduces stains and because the item stays in the bag during consumption, there are fewer crumbs to clean up.
Sheik Lisha Ltd. can assist you in creating your own custom graphic designs, and has a large range of length gusset and width and printing to meet all your needs.
GROCERY BAGS
Features & Benefits
Sheik Lisha Grocery Bags are strong, durable and completely recyclable. These bags come in a variety of basis weights and sizes to handle basic bagging tasks to the heaviest tasks, such as canned goods or glass bottles.
Available in white or kraft paper, bags can be custom printed to showcase your customer’s brand or message.
Sheik Lisha Bag has a complete art department. Our creative staff will assist in creating your own custom graphics.
SQUARE BOTTOM BAGS (SELF OPENING STYLE)
Features & Benefits
Sheik Lisha Ltd. has a wide variety of S.O.S. style square bottom bags. There is sure to be one to meet any consumer need. Whether you need to pack a sandwich or a pair of jeans, we have a bag to meet your needs.
Various bag sizes, brown or white, can be ordered and custom designed with your brand name, message or even a printed order confirmation with up to three colours.
With the growing trend of consumer environmental awareness you will appreciate the use of virgin kraft or recyclable paper being used.
So add your logo and trust our art department to create a lively design for your bags. We can help you produce a bag you are proud of.
Please contact your Sheik Lisha representative for further information.
GROCERY BAGS : FLAT & SATCHEL / S.O.S. BROWN KRAFT / WHITE PAPER
These bags are specially designed to hold fries, burgers, large cookies, pastries, pretzels, bread, sandwiches, hot and cold items and even be used for pharmaceutical merchandising bags and for almost anything from a birthday card to clothing etc.
The convenient bag format (closed on 3 sides) enables service employees to just slide the purchase into the bag without wrapping the item.
This efficient bag design is also made using grease resistant paper which reduces stains and because the item stays in the bag during consumption, there are fewer crumbs to clean up.
Sheik Lisha Ltd. can assist you in creating your own custom graphic designs, and has a large range of length gusset and width and printing to meet all your needs.
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PP 1/4 | 1/4 LB | PAPER BAG | 15000 |
PP 1/2 | 1/2 LB | PAPER BAG | 10000 |
PP 001 | 1 LB | PAPER BAG | 8000 |
PP 002 | 2 LB | PAPER BAG | 6000 |
PP 003 | 3 LB | PAPER BAG | 5000 |
PP 004 | 4 LB | PAPER BAG | 4000 |
PP 005 | 5 LB | PAPER BAG | 3000 |
PP 006 | 6 LB | PAPER BAG | 3000 |
PP 008 | 8 LB | PAPER BAG | 2000 |
PP 010 | 10 LB | PAPER BAG | 2000 |
PP 012 | 12 LB | PAPER BAG | 1000 |
PP 014 | 14 LB | PAPER BAG | 1000 |
PP 016 | 16 LB | PAPER BAG | 1000 |
PP 020 | 20 LB | PAPER BAG | 1000 |
PP 025 | 25 LB | PAPER BAG | 1000 |
PP 030 | 30 LB | PAPER BAG | 1000 |
PP 040 | 40 LB | PAPER BAG | 500 |
PP 060 | 60 LB | PAPER BAG | 500 |
Paper Handle Bags
Features & Benefits
Sheik Lisha Ltd. has a variety of Paper Handle Bags with both the Twist and Flat Handles. There is sure to be one to meet any consumer need. Whether you’re looking for a Printed Custom made Handle Bag or a Gift Bag, or for any other purpose, we have a bag to meet your needs.
Various bag sizes, brown or white, can be ordered and custom designed with your brand name, message etc. with up to three colours. It is convenient to handle and can withstand pressure/weight. Ideal for Mall outlets, Supermarkets, Clothing Stores, Food Outlets and more.
With the growing trend of consumer environmental awareness for Eco-Friendly products, you will appreciate the use of virgin kraft or recyclable paper being used.
So add your logo and trust our art department to create a lively design for your bags. We can help you produce a bag you are proud of.
MULTI-WALL PAPER BAGS
Features & Benefits
Sheik Lisha Ltd. introduces our Newest Bag Product : Multi-Wall Bags. There is sure to be one that meets your need. Ideally used for Flour, Charcoal, Icing Sugar, Beans, etc. Whether you’re looking for a Printed Custom or plain, we have a bag to meet your needs.
With the growing trend of consumer environmental awareness for Eco-Friendly products, you will appreciate the use of virgin kraft or recyclable paper being used.
So add your logo and trust our art department to create a lively design for your bags. We can help you produce a bag you are proud of.
SIZE | QUANTITY PER BALE |
---|---|
12 + 3x27 (WHITE) | 100 |
12 + 3x27 (BROWN) | 100 |
Please contact us for further information.
POLYETHYLENE (PLASTIC) BAGS
Features & Benefits
Effective and innovative packaging plays a crucial role in improving your brand value in today’s competitive world. Presently, you are able to find a comprehensive range of bags for packaging various products. Plastic bags are one of the most durable and effective packaging options available within the market.
Plastic bags are durable enough for containing capacity and resistance to high temperature. It protects the products from moisture, oxygen and any other contamination so they are a durable packaging solution that is used to pack various types of vegetables, grains, food products, pharmaceuticals, clothing, automotive parts, hardware, accessories etc.
Plastic bags have been the packaging choice of most people for many years due to their sheer durability properties. These bags are available in different sizes, types, colours, and innovative shapes like side gusset bags, bottom seal bags and side seal bags.
Materials that are used are either :
(1) High Density Polyethylene – HDPE is a light-weight, resistant to temperature, watervapor and has high tensile strength. It is relatively transparent and meets FDA/USDA food handling guidelines. HDPE Plastic food bags will allow your grocery store, convenience store, deli or restaurant to work with greater efficiency, no matter how you choose to utilize them.
(2) Low Density Polyethylene – LDPE is a type of plastic commonly used for food and utility bags. They are capable of storing bulk food items like fresh vegetables and fruits. Additionally, the clear plastic makes it easy to identify the contents.
Sheik Lisha Ltd. can assist you in choosing the right type of plastic bags and also help in creating your own custom graphic designs and has a large range of length gusset and width and printing up to four colours to meet all your needs. Please contact your Sheik Lisha representative for further information.
AGRI-BAGS / GROW BAGS
BANNERS / BUNTINGS
CONSTRUCTION FILMS
GARMENT & DOOR BAGS
ICE BAGS
MULTI- PURPOSE HEAVY DUTY GARBAGE BAGS
POLYETHYLENE PLASTIC BAGS : CLEAR / COLOURED / PRINTED
PRINTED PRODUCE ROLLS
PRODUCT PACKAGING ROLLS
PUNCH HANDLE BAGS
RELIGIOUS PRINTED BAGS
SHRINK FILM
VENTED BAGS
CLEAR BAGS (SOME SIZES AVAILABLE IN 100's & 250's)
ID | SIZE | DESCRIPTION | QTY. PE BALE |
---|---|---|---|
PL.8 47 | 4 X 7 (.8ML) | CLEAR PLASTIC BAG | 20,000 |
PL.8 58 | 5 X 8 (.8ML) | CLEAR PLASTIC BAG | 18,000 |
PL.8 610 | 6 X 10 (.8ML) | CLEAR PLASTIC BAG | 10,000 |
PL.8 711 | 7 X 11 (.8ML) | CLEAR PLASTIC BAG | 8,000 |
PL.8 813 | 8 X 13 (.8ML) | CLEAR PLASTIC BAG | 6,000 |
PL.8 816 | 8 X 16 (.8ML) | CLEAR PLASTIC BAG | 5,000 |
PL.8 1016 | 10 X 16 (.8ML) | CLEAR PLASTIC BAG | 4,000 |
PL.8 1020 | 10 X 20 (.8ML) | CLEAR PLASTIC BAG | 3,500 |
PL.8 2640 | 26 X 40 (.8ML) | CLEAR PLASTIC BAG (LAUNDRY/GARMENT) | 500 |
PL.8 2654 | 26 X 54 (.8ML) | CLEAR PLASTIC BAG (LAUNDRY/GARMENT) | 500 |
PL1 47 | 4 X 7 (1ML) | CLEAR PLASTIC BAG | 20,000 |
PL1 58 | 5 X 8 (1ML) | CLEAR PLASTIC BAG | 18,000 |
PL1 610 | 6 X 10 (1ML) | CLEAR PLASTIC BAG | 10,000 |
PL1 711 | 7 X 11 (1ML) | CLEAR PLASTIC BAG | 8,000 |
PL1 813 | 8 X 13 (1ML) | CLEAR PLASTIC BAG | 6,000 |
PL1 1016 | 10 X 16 (1ML) | CLEAR PLASTIC BAG | 4,000 |
PL1 1020 | 10 X 20 (1ML) | CLEAR PLASTIC BAG | 3,500 |
PL1 3284 | 32 X 84 (1ML) | CLEAR PLASTIC BAG (DOOR BAGS) | 300 |
PL1 3484 | 34 X 84 (1ML) | CLEAR PLASTIC BAG (DOOR BAGS) | 300 |
PL1 3684 | 36 X 84 (1ML) | CLEAR PLASTIC BAG (DOOR BAGS) | 300 |
PL1 3884 | 38 X 84 (1ML) | CLEAR PLASTIC BAG (DOOR BAGS) | 300 |
PL1.5 47 | 4 X 7 (1.5ML) | CLEAR PLASTIC BAG | 20,000 |
PL1.5 58 | 5 X 8 (1.5ML) | CLEAR PLASTIC BAG | 18,000 |
PL1.5 610 | 6 X 10 (1.5ML) | CLEAR PLASTIC BAG | 10,000 |
PL1.5 711 | 7 X 11 (1.5ML) | CLEAR PLASTIC BAG | 8,000 |
PL1.5 813 | 8 X 13 (1.5ML) | CLEAR PLASTIC BAG | 6,000 |
PL1.5 816 | 8 X 16 (1.5ML) | CLEAR PLASTIC BAG | 5,000 |
PL1.5 1016 | 10 X 16 (1.5ML) | CLEAR PLASTIC BAG | 4,000 |
PL1.5 1020 | 10 X 20 (1.5ML) | CLEAR PLASTIC BAG | 3,500 |
PL1.5 1119 | 11 X 19 (1.5ML) | CLEAR PLASTIC BAG | 3,000 |
PL2 45 | 4 X 5 (2ML) | CLEAR PLASTIC BAG | 25,000 |
PL2 47 | 4 X 7 (2ML) | CLEAR PLASTIC BAG | 20,000 |
PL2 58 | 5 X 8 (2ML) | CLEAR PLASTIC BAG | 18,000 |
PL2 610 | 6 X 10 (2ML) | CLEAR PLASTIC BAG | 10,000 |
PL2 711 | 7 X 11 (2ML) | CLEAR PLASTIC BAG | 8,000 |
PL2 813 | 8 X 13 (2ML) | CLEAR PLASTIC BAG | 6,000 |
PL2 816 | 8 X 16 (2ML) | CLEAR PLASTIC BAG | 5,000 |
PL2 1016 | 10 X 16 (2ML) | CLEAR PLASTIC BAG | 4,000 |
PL2 1020 | 10 X 20 (2ML) | CLEAR PLASTIC BAG | 3,500 |
PL2 1119 | 11 X 19 (2ML) | CLEAR PLASTIC BAG | 3,000 |
PL2 1124 | 11 X 24 (2ML) | CLEAR PLASTIC BAG (ICE BAGS) | 1,500 |
PL2 11X25 1/5 | 11 X 25 1/5 (2ML) | CLEAR PLASTIC BAG (WICKETED ICE BAGS) | 500 |
PL2 1224 | 12 X 24 (2ML) | CLEAR PLASTIC BAG | 1,000 |
PL2 1624 | 16 X 24 (2ML) | CLEAR PLASTIC BAG | 1,000 |
PL2 2030 | 20 X 30 (2ML) | CLEAR PLASTIC BAG (IN PACKS & ROLLS) | 500 |
PL2.5 2030 | 20 X 30 (2.5ML) | CLEAR PLASTIC BAG (IN PACKS & ROLLS) | 500 |
CLOURED BAGS
ID | SIZE | DESCRIPTION | QTY.PER BALE |
---|---|---|---|
PLB 45 | 4 X 5 | BLACK PLASTIC BAG | 25,000 |
PLB 47 | 4 X 7 | BLACK PLASTIC BAG | 25,000 |
PLB 58 | 5 X 8 | BLACK PLASTIC BAG | 20,000 |
PLB 79 | 7 X 9 | BLACK PLASTIC BAG | 12,000 |
PLB 810 | 8 X 10 | BLACK PLASTIC BAG | 10,000 |
PLB 812 | 8 X 12 | BLACK PLASTIC BAG | 10,000 |
PLB 914 | 9 X 14 | BLACK PLASTIC BAG | 10,000 |
PLB 1116 | 11 X 16 | BLACK PLASTIC BAG | 5,000 |
PLB 1418 | 14 X 18 | BLACK PLASTIC BAG | 5,000 |
PLB 1821 | 18 X 21 | BLACK PLASTIC BAG | 3,000 |
PLB 2125 | 21 X 25 | BLACK PLASTIC BAG | 2,500 |
PLW 45 | 4 X 5 | WHITE PLASTIC BAG | 25,000 |
PLW 47 | 4 X 7 | WHITE PLASTIC BAG | 25,000 |
PLW 58 | 5 X 8 | WHITE PLASTIC BAG | 20,000 |
PLW 79 | 7 X 9 | WHITE PLASTIC BAG | 12,000 |
PLW 810 | 8 X 10 | WHITE PLASTIC BAG | 10,000 |
PLW 812 | 8 X 12 | WHITE PLASTIC BAG | 10,000 |
PLW 914 | 9 X 14 | WHITE PLASTIC BAG | 10,000 |
PLW 1116 | 11 X 16 | WHITE PLASTIC BAG | 5,000 |
PLW 1418 | 14 X 18 | WHITE PLASTIC BAG | 5,000 |
PLW 1821 | 18 X 21 | WHITE PLASTIC BAG | 3,000 |
PLW 2125 | 21 X 25 | WHITE PLASTIC BAG | 2,500 |
FROSTED PLASTIC BAGS
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PLF 816 | 8 X 16 | FROSTED PLASTIC BAG | 5000 |
PLF 916 | 9 X 16 | FROSTED PLASTIC BAG | 5000 |
PLF 1016 | 10 X 16 | FROSTED PLASTIC BAG | 4000 |
PLF 1216 | 12 X 16 | FROSTED PLASTIC BAG | 5000 |
PLF 1020 | 10 X 20 | FROSTED PLASTIC BAG | 3500 |
PLF 3036 | 30 X 36 | FROSTED PLASTIC BAG | 500 |
PLF 3850 | 38 X 50 | FROSTED PLASTIC BAG | 300 |
T-SHIRT HANDLE BAGS
ID | SIZE | DESCRIPTION | QTY/BALE |
---|---|---|---|
PLWH 1418 | 14 X 18 | WHITE PLASTIC HANDLE BAGS | 3000 |
PLWHS 1821 | 18 X 21 | WHITE PLASTIC HANDLE BAGS (SUPER) | 2500 |
PLWH 2125 | 21 X 25 | WHITE PLASTIC HANDLE BAGS | 2500 |
PLBH 1418 | 14 X 18 | BLACK PLASTIC HANDLE BAGS | 3000 |
PLBHS 1821 | 18 X 21 | BLACK PLASTIC HANDLE BAGS (SUPER) | 2500 |
PLBH 2125 | 21 X 25 | BLACK PLASTIC HANDLE BAGS | 2500 |
PLWHR 1821 | 18 X 21 | WHITE PLASTIC HANDLE BAGS (REGULAR) | 2500 |
PLBHR 1821 | 18 X 21 | BLACK PLASTIC HANDLE BAGS (REGULAR) | 2500 |
PLWHE 1821 | 18 X 21 | WHITE PLASTIC HANDLE BAGS (ECONOMY) | 2500 |
PLBHE 1821 | 18 X 21 | BLACK PLASTIC HANDLE BAGS (ECONOMY) | 2500 |
PUNCH HANDLE BAGS
ID | SIZE | DESCRIPTION | QTY/BALE |
---|---|---|---|
PLRH 914 | 9 X 14 | RED PUNCH HANDLE | 5000 |
PLPH 1116 | 11 X 16 | BLUE PUNCH HANDLE | 2500 |
PLORH 1421 | 14 X 21 | ORANGE PUNCH HANDLE | 2000 |
PLWPH 2125 | 21 X 25 | WHITE PUNCH HANDLE | 1000 |
PRODUCE ROLL
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PLPR1 1015 | 10 X 15 (1ML) | PRODUCE ROLL/GARDEN FRESH BAG | 8000 PER BALE/1000 PER ROLL |
DOOR BAGS
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PL1 3284 | 32 X 84 (ML) | CLEAR DOOR BAG | 200 |
PL1 3484 | 34 X 84 (ML) | CLEAR DOOR BAG | 200 |
PL1 3684 | 36 X 84 (ML) | CLEAR DOOR BAG | 200 |
PL1 3884 | 38 X 84 (ML) | CLEAR DOOR BAG | 100 |
AGRI-VENTED BAGS
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PLAV 61/26 | 6 1/2 X 6 (2ML) | AGRI VENTED BAGS | 2500 |
PLAV 79 | 7 X 9 (2ML) | AGRI VENTED BAGS | 2500 |
PLAV 810 | 8 X 10 (2ML) | AGRI VENTED BAGS | 2500 |
PLAV 1010 | 10 X 10 (2ML) | AGRI VENTED BAGS | 2500 |
PLAV 1014 | 10 X 14 (2ML) | AGRI VENTED BAGS | 2500 |
PLAV 1016 | 10 X 16 (2ML) | AGRI VENTED BAGS | 1000 |
CONSTRUCTION FILM
ID | SIZE | DESCRIPTION | QTY. |
---|---|---|---|
CF 001 | 10FT X 100FT / 3M THICKNESS | BLACK POLYETHYLENE ROLLS | 1 ROLL |
CF 002 | 10FT X 100FT / 3M THICKNESS | GREY POLYETHYLENE ROLLS | 1 ROLL (CUSTOM MADE) |
CF 003 | 10FT X 100FT / 3M THICKNESS | CLEAR POLYETHYLENE ROLLS | 1 ROLL |
CF 004 | SOLD PER POUND | BLACK POLYETHYLENE ROLLS | 1 ROLL |
Garbage Bags
In addition to manufacturing plastic products such as including poly bags, poly film, and poly sheeting, Sheik Lisha is also a leading garbage bag manufacturer. We offer custom garbage bags in a variety of different types and sizes.
The Right Garbage Bag for YOUR Unique Needs
Our heavyweight and linear low-density custom garbage bags are manufactured with a tubular construction to help eliminate rupture on side seams. Linear low density can liners are recommended for sharp objects because they have great resistance to punctures and tears that might happen. For example, these custom garbage bags can handle broken glass and sharp food waste such as shellfish. We also make custom star sealed high density can liners which are great for objects that are not as sharp. For example, high density can liners can handle general food and office waste.
Because they’re manufactured with 100% renewable energy, our custom garbage bags are engineered to provide over three times the impact and twice the tensile strength of traditional low-density polyethylene bags.
ID | SIZE | DESCRIPTION | QTY. PER BALE |
---|---|---|---|
PLGB 2022 | 20 X 22 | SMALL GARBAGE BAGS PACKS (SANI) | 1,000-20 BAGS PER PK. |
PLGB 2436 | 24 X 36 | MEDIUM GARBAGE BAGS PACKS (SANI) | 700-10 BAGS PER PK. |
PLGB 3036 | 30 X 36 | LARGE GARBAGE BAGS PACKS (SANI) | 500-10 BAGS PER PK. |
PLGB 3850 | 38 X 50 | JUMBO GARBAGE BAGS PACKS (SANI) | 300-10 BAGS PER PK. |
PLGBR 2022 | 20 X 22 | SMALL GARBAGE BAGS ROLLS (SANI) | 1,000-50 BAGS PER ROLL |
PLGBR 2436 | 24 X 36 | MEDIUM GARBAGE BAGS ROLLS (SANI) | 700-20 BAGS PER ROLL |
PLGBR 3036 | 30 X 36 | LARGE GARBAGE BAGS ROLLS (SANI) | 500-20 BAGS PER ROLL |
PLGBR 3850 | 38 X 50 | JUMBO GARBAGE BAGS ROLLS (SANI) | 300-10 BAGS PER ROLL |
PLBGB 2022 | 20 X 22 | SMALL GARBAGE BAGS ROLLS (BLUE-EASY LIFE) | 750-50 BAGS PER ROLL |
PLBGB 2436 | 24 X 36 | MEDIUM GARBAGE BAGS ROLLS (BLUE-EASY LIFE) | 360-30 BAGS PER ROLL |
PLBGB 3036 | 30 X 36 | LARGE GARBAGE BAGS ROLLS (BLUE-EASY LIFE) | 300-30 BAGS PER ROLL |
PLBGB 3850 | 38 X 50 | JUMBO GARBAGE BAGS ROLLS (BLUE-EASY LIFE) | 160-20 BAGS PER ROLL |
PLBGB 1820 | 18 X 20 | ECONOMY GARBAGE BAGS (YELLOW FROSTED) | 1080- 3 ROLLS X 30 BAGS |
Greaseproof Paper
Features & Benefits
Greaseproof paper is paper that is impermeable to oil or grease and is normally used in cooking or food packaging.
It is mainly used in cooking, baking, sandwich wrapping etc. where it simplifies the work of food vendors, chefs and bakers worldwide while improving levels of hygiene.
They are sold in reams of 500 sheets, and also in cut sizes for roti, doubles etc.
ID | SIZE | DESCRIPTION | CASE SIZE |
---|---|---|---|
GP 001 | FULL SHEET | FULL SHEET GREASE PROOF PAPER (GREY) - 500 SHEETS PER REAM | 1 REAM |
GP 002 | ROTI CUT | ROTI CUT GREASE PROOF PAPER (GREY) - 500 SHEETS PER REAM | 12 REAMS PER CASE |
GP 003 | DOUBLES CUT | DOUBLES CUT GREASE PROOF PAPER (GREY) - 500 SHEETS PER REAM | 36 REAMS PER CASE |
GP 007 | ROTI CUT | ROTI CUT GREASE PROOF PAPER COATED/UNCOATED (WHITE) - 500 SHEETS PER REAM | 12 REAMS PER CASE |
GP 008 | DOUBLES CUT | DOUBLES CUT GREASE PROOF PAPER COATED/UNCOATED (WHITE) - 500 SHEETS PER REAM | 36 REAMS PER CASE |
Parched Vermicelli
Parched Vermicelli or Sawaine is aconvenient and easy way to any recipe when you are running for time.
This is usually sold in packs weighing 200g and 400g and is packaged in cases.
Split Peas
Split Peas Powder (locally called Gound Dhal) is made from the grinding of pure split peas grains. It is used in the making of porridges and indian delicacies for example pholourie, saheena etc.
This is usually sold in loose pounds and also in packs weighing 400g that are packaged by dozens and in cases.
Vermicelli
Vermicelli or Sawaine is a traditional type of pasta similar to spaghetti. It is mainly used in the making of the ‘Sawaine Drink’ and other food recipes.
This is usually sold in packs weighing 200g, 800g, 1.7kg and is packaged in dozens and cases.
Pasta Products
Sheik Lisha Ltd. now introduces their newest line of pasta products :
Brand name : Eat More
Available in Twist, Penne and Elbow and packaged in 200g packets.
ID | SIZE | DESCRIPTION | CASE SIZE |
---|---|---|---|
VERM001 | 200G | VERMICELLI (REGULAR) | 1 DOZEN |
VERM002 | 1.7KG | VERMICELLI (REGULAR) | 1 PACK |
VERM003 | 800G | VERMICELLI (REGULAR) | 1 PACK |
VERM004 | 200G | VERMICELLI (REGULAR) | 72PKS PER CASE |
VERM005 | LOOSE BY LB (1-99) | VERMICELLI (REGULAR) | 10 LBS MINIMUM |
VERM006 | 200G | PARCHED VERMICELLI | 50PKS PER CASE |
VERM007 | 200G | PARCHED VERMICELLI | 25PKS PER CASE |
SP001 | 400G | SPLIT PEAS POWDER | 1 DOZEN |
SP002 | LOOSE BY LB (1-99) | SPLIT PEAS POWDER | 10 LBS MINIMUM |
SP003 | 400G | SPLIT PEAS POWDER | 25PKS PER CASE |
SP004 | 400G | SPLIT PEAS POWDER | 60PKS PER CASE |
SP005 | 100 LBS | SPLIT PEAS POWDER | 25 LBS MINIMUM |
Flour
Features & Benefits
Sheik Lisha Ltd. now introduces their newest food products :
ALL PURPOSE FLOUR & WHOLE WHEAT FLOUR.
Made of the finest wheat from Turkey. Our Flour is of the Highest Quality and both Bromate Free and Unbleached, which is indeed a plus for the health conscious.
Ideal for making your soft bread, roti, bakes, doubles, cakes, pastries and more.
Conveniently packaged and sold in 2lb, 2kg, 10kg and 50lb bags.
You can always trust Sheik Lisha Ltd. for Quality Products.
Please contact us for further information.